loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-H P C L May 15, 2025 1.54 0.88 0.19
Corporate Debts-Vedanta May 15, 2025 10.02 5.73 0.21
Corporate Debts-Power Grid Corpn May 15, 2025 2.12 1.21 0.04
Corporate Debts-JSW Steel May 15, 2025 13.05 7.46 0.02
Corporate Debts-Adani Ports May 15, 2025 10.20 5.83 0.09
Corporate Debts-REC Ltd May 15, 2025 2.67 1.53 0.24
Corporate Debts-Nuvoco Vistas May 15, 2025 14.01 8.01 0.00
Corporate Debts-Indostar Capital May 15, 2025 9.55 5.46 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 15, 2025 2.50 1.43 0.72
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 15, 2025 0.60 0.34 -0.66
Real Estate Investment Trust (REIT)-Brookfield India May 15, 2025 3.19 1.83 2.11
Corporate Debts-S I D B I May 15, 2025 5.08 2.91 0.36
Corporate Debts-Piramal Finance. May 15, 2025 13.18 7.54 0.54
Govt. Securities-Gsec2039 May 15, 2025 5.24 3.00 0.00
Govt. Securities-GSEC2033 May 15, 2025 15.33 8.77 12.01
Net CA & Others-Net CA & Others May 15, 2025 5.28 3.01 310.84
Corporate Debts-Bharat Sanchar May 15, 2025 1.48 0.85 0.18
Reverse Repo-C C I May 15, 2025 1.03 0.59 -78.64
Govt. Securities-GSEC2033 May 15, 2025 4.06 2.32 -0.15
Govt. Securities-GSEC2027 May 15, 2025 1.03 0.59 0.21
Corporate Debts-Tata Projects May 15, 2025 13.17 7.53 0.26
Corporate Debts-Nirma May 15, 2025 14.27 8.16 0.14
Corporate Debts-Truhome Finance May 15, 2025 10.04 5.74 0.21
Corporate Debts-360 One Prime May 15, 2025 8.54 4.88 0.00
Corporate Debts-Motilal Osw.Home May 15, 2025 7.06 4.04 0.16
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.62 0.36 0.31